Below is our review record and Box office verdict vis-a-vis for bollywood films. In the Our Review column, terms (EXCELLENT, GOOD, DECENT) mean favourable review while NEUTRAL means slightly negative. In the Box Office Verdict, term SUCCESS means (Blockbuster, superhit, hit, average)
ACCURACY : 23/25 MEANS 92%
Movie | OUR Review | Box Office Verdict | |
1 | BABY | FAVOURABLE | SUCCESS |
2 | BADLAPUR | POOR | SUCCESS |
3 | NH10 | FAVOURABLE | SUCCESS |
4 | DETECTIVE BYOMKESH BAKSHI | POOR | FLOP |
5 | GABBAR IS BACK | FAVOURABLE | SUCCESS |
6 | PIKU | FAVOURABLE | SUCCESS |
7 | BOMBAY VELVET | POOR | FLOP |
8 | TANU WEDS MANU RETURNS | POOR | SUCCESS |
9 | DIL DHADKANE DO | FAVOURABLE | SUCCESS |
10 | ABCD 2 | NEUTRAL | SUCCESS |
11 | BAAHUBALI | FAVOURABLE | SUCCESS |
12 | BAJRANGI BHAIJAAN | NEUTRAL | SUCCESS |
13 | DRISHYAM | FAVOURABLE | SUCCESS |
14 | BROTHERS | FAVOURABLE | BELOW AVERAGE |
15 | PHANTOM | POOR | FLOP |
16 | WELCOME BACK | NEUTRAL | SUCCESS |
17 | KIS KISKO PYAAR KARU | NEUTRAL | SUCCESS |
18 | SINGH IS BLING | NEUTRAL | BELOW AVERAGE |
19 | TALVAR | FAVOURABLE | SUCCESS |
20 | PYAAR KA PUNCHNAMA 2 | FAVOURABLE | SUCCESS |
21 | SHANDAAR | POOR | FLOP |
22 | PREM RATAN DHAN PAAYO | POOR | BELOW AVERAGE |
23 | TAMASHA | NEUTRAL | BELOW AVERAGE |
24 | BAJIRAO MASTANI | FAVOURABLE | SUCCESS |
25 | DILWALE | POOR | BELOW AVERAGE |
No comments:
Post a Comment